contact: rim_fdrr@msn.com
LES CONSOLES PONG
avis aux possesseurs de pong qui souhaitent en ajouter une !!!!!
contact : rim_fdrr@msn.com
A |
||||||||
| Atari ultra pong doubles | ABN Bank | Adman 3000 grandstand tv game | ||||||
| Atari ultra pong C 402 | Avtap sonnesta hide-away tv game | |||||||
| Atari pong C 100 | Atomic tv player 2 | Asaflex 2000 video sports | ||||||
| Atari pong tele game hockey | Audio sonic mini tv game | |||||||
| Atari super pong C 140 | Audio sonic PP420 | Alcatel visiomatic 101 | ||||||
| Atari pong tele game | Audio sonic PP600 | APF TV Fun Model 401A | ||||||
| Adversary Pong | Audio sonic PP900 | APF TV Fun Model 402 | ||||||
| Adversary 370 National Semiconductor | Audio sonic PP920 | APF TV Fun Model 405 | ||||||
| Audio sonic PP940 | APF TV Fun Model 442 | |||||||
| Acetronic sports action tv game | Audio sonic tele-sport mini | APF TV Fun Model 444 | ||||||
| Audio sonic TVG 201 | APF TV Fun Model 500 | |||||||
B |
||||||||
| Blaupunkt tv action | BLIP digital | Binatone tv master mk IV 01-4974 | ||||||
| Bingo TVG-203 | Black point multicolor FS1001 | Binatone tv master mk VI | ||||||
| Bingo b&w tv game | Bentley compuvision | Binatone tv master mk 10 | ||||||
| Brandt electronique | Binatone Color tv game | |||||||
| BST | Binatone TV Game pistolet 01/4893 | |||||||
| Binatone tv master mk 6 marron | ||||||||
| Binatone tv master mk 6 marron | ||||||||
| Binatone tv master mk 4 color | ||||||||
| Binatone tv master mk 6 marron | ||||||||
| Binatone tv master mk 8 | ||||||||
C |
||||||||
| Conic prog TV Cames |
Creatronic bi.bip 4 | Concept 2000 TVG-4 | ||||||
| Conic TG-621 video games | Creatronic 6 | Coleco Telestar alpha europa | ||||||
| Conic | 2+p | Creatronic bi bip 100 | Coleco Telstar sportsman (meccano) | |||||
| Conic TVG 101 | Creatronic bi bip 4 | Coleco Telstar Alpha | ||||||
| Conic 4A8 | Continental Edison JV2701 | Coleco Telstar Classic | ||||||
| Conic TVG-4010 | Continental Edison JV2705 | Coleco Telstar Ranger | ||||||
| Conic color tv sport 406 | Continental Edison JTV1 | Colour tv game | ||||||
| Conic TVG 201-4 | Continental Edison JV2707 | CIC | ||||||
| Conic TVG101-4 | ||||||||
D |
||||||||
| Dyn Electronics Paddle IV | digitek 2001 electronic tv game | |||||||
E |
||||||||
| Exclusiv FS-Spiel | Elwro TVG-10 | Entreprex Apollo 2001 | ||||||
| Eximec tv spiel color 2 | ||||||||
F |
||||||||
| Fairchild Channel F | FL-10 | |||||||
G |
||||||||
| Grundig super color | Glorytone | Grandstand C10 pong 3600 | ||||||
| Grandstand 2000 | ||||||||
| Grandstand 5000 color | ||||||||
| Grandstand 6000 | ||||||||
| Grundig Tele Spiel | Gamatic 7600 | Gracia | ||||||
H |
||||||||
| Hanimex 666 Sn | 2 | Hanimex hmg 7900 | Honeybell video sports color | |||||
| Hanimex 666 Sp | Hanimex sd050 | HIT-GO Game & Watch | ||||||
| Hanimex 666 t | Hit - 10 | |||||||
| Hanimex TGV 8610 |
3 | Hanimex jeu T.V. T338 | ||||||
| Hanimex 677 CIP | +p | Hanimex 7771G | 2 | |||||
| Hanimex 677cg color tv game | Hanimex 7771 |
|||||||
| Hanimex 777 | Hanimex sd070 couleur | 2 | ||||||
| Hanimex TVG 070 C | Hanimex sd-070 | |||||||
I |
||||||||
| Itmc telejeu 6 |
|
Ideal computer tele-match8 | Interton video 2000 | |||||
| Itmc telejeu SD-043
|
Ideal computer tele match4 | Interton video 2400 |
|
|||||
| Itmc SD-040F |
ITT Telematch Processor | Interton video 2501 | ||||||
| Itmc SD-017F |
Intel tv sport 2004 | Interton video 2800 | ||||||
| |
Intel tv sport 1004 | Interton Electronic Video 3000 (+1fusil) | 3 | |||||
| |
Intel super telesport | Interton video 3001 color | ||||||
| Interstate | Intel super sport | |||||||
| Interstate 1160 | Intel super sport 1006 | |||||||
| Intel Universal Teleplay | Ingersoll screenplay xk 600b | |||||||
| Intel tv sport 3006 | +p | |||||||
J |
||||||||
K |
||||||||
| Korting tele-multiplay | Klervox | |||||||
| Korting tele-multiplay 4000 | Klervox TGV SD-04 | |||||||
| Korting tele-multiplay 6000 | kmart S four thousand | |||||||
L |
||||||||
| Leaphon | ||||||||
M |
||||||||
| Markint 6 | Maspel TVG-901 | Music Leader multi-play | ||||||
| Markint 304 video game | Mentor sport TG20 | 2 | ||||||
| Markint 4A | Mentor color 6 tv game | Mbo TG-621 | ||||||
| Markint tv sport 6002 | +p | Mentor tele sports | Mbo Tele-ball V | |||||
| Magnavox odyssey | Magnavox odyssey 400 | Mbo Tele-ball VI | ||||||
| Magnavox odyssey 100 | Magnavox odyssey 500 | Mustang 9012 | ||||||
| Magnavox odyssey 200 | Magnavox odyssey 2000 | |||||||
| Magnavox odyssey 300 | Magnavox odyssey 3000 | Miragama color game GMC-802 | ||||||
| Magnavox odyssey 7516 | Magnavox odyssey 4000 | |||||||
| Magnavox odyssey 4505 tv | Magnavox tokyo sportsman | Monarch XTL-4 video-sporter | ||||||
| Monarch GXL-4 | ||||||||
| Mylfro electronic tv game centre model 15 | +P | Monarch CTX-4 color video-sporter | ||||||
N |
||||||||
| Nintendo ctg-bk6 | Name of the game | National semiconductors adversary video game | ||||||
| Nintendo color tv game 6 | Nintendo color tv game 15 | Norda H-906-C6 video game | +P | |||||
| Novex color tv sport 9006 | ||||||||
| Novex tv 9010-c | ||||||||
O |
||||||||
| Optim Sports pong | Optim Sport mini-pong | |||||||
P |
||||||||
| Pizon bros visiomatic 101 | Philips n20 | 2 | Polycon C4003 color | |||||
| Paris video sport FY 707 Tele flip | 2 | Philips n30 | 2 | Peak power TVG-4 | ||||
| Panton space age | Philips ES 2201 | Poppy TVG -4 | ||||||
| Panton | Philips ES 2203 las vegas | Poppy 9012 Color | ||||||
| Prinztronic tournament III | Philips ES 2204 | Poppy 9009 tele-spiel | ||||||
| Prinztronic Videoport 600 | Philips ES 2207 travemiinde tele-spiel | |||||||
| Prinztronic Videoport 800-colour | Philips ES 2208 las vegas | |||||||
| Prinztronic tournament IV | Philips ES 2218 las vegas | Palson t.v. game cx303 | ||||||
| Prinztronic tournament III de lux | Philips pistolet AV 10 | 3 | ||||||
| Philips odyssey 200 | ||||||||
| Paladium Tele-Match 6000 | +f | Philips odyssey 2000 | ||||||
| Paladium Tele-Match color-r | Philips odyssey 2001 | |||||||
| Paladium Tele-Match | Philips odyssey 2100 |
|||||||
Q |
||||||||
R |
||||||||
| Radofin prog Tele Sports III | 2 | Rollet | RH-10 | |||||
| Radofin Tele sports | Radiola T.02m | 2 | Roberts Rally IV | |||||
| Radofin Tele sports (version bois) | Regina tv spel | R10 9012 Color tv sports | ||||||
| Radofin electronic TV Game | 2 | Regina color tv game | R10 9012 Color Video Game | |||||
| Radofin Tele sports mini | Radio shack tv scoreboard | Radioshack full color tv scorboard | ||||||
S |
||||||||
| Seb telescore 750 | 3 | SOE match junior | Sears hockey | |||||
| Seb telescore 751 | 2 | |
7 | Sears sports IV | ||||
| Seb telescore 752 | SOE Match Robot | Scomark 4 sports tele | ||||||
| Starex 502 | SOE Occitel grise | Scomark 10 sports tele | ||||||
| Sixplay | SOE Occitel orange | Saft leclanché TV8 sports | ||||||
| Smash -6 | SOE OC5000 | Super raf tele-jeuxTVG621 | 2 | |||||
| Smash -10 | SOE OC6000 | Sportron (4 jeux) | 2+1p | |||||
| Spectrum 6 Color-fernsehspiel | SOE OC7000 | Sportron tennis (6 jeux) | ||||||
| Skylark 124 Video Sports |
|
SOE OC-4 | Sportron (8 jeux) | |||||
| Sportmaster SD-050F |
|
SOE OC a cartouche | Sportron 101u | |||||
| Soundic SD-19 | Sanwa 9009 | Santron TG-101 | ||||||
| Soundic tv sports
|
2 | Samdo GM-402 | Superlectron TVC -2000 | |||||
| Soundic TVG-SD-01 | Sonolor tele match electronique | 2 | Superlectron TV Challenger s3000 | |||||
| Schneider Télélude | ||||||||
T |
||||||||
| Thomson | TEC FS-204 | Tomy tennis | ||||||
| Thomson JV 2T | TEC- FS4 | Thundercolt super marksman 304 | p | |||||
| Thomson JV 1002T | Tandy color TV Scoreboard 3061 | 2+2p | Temco tv game T800 | |||||
| Topaz model 15 | Tandy TV Scoreboard 60-3055 | Tokyo sportsman magnavox | ||||||
| TVChangle serie 3000 | Tandy TV Scoreboard 60-3060 | Technigraph | ||||||
| Tele-spiel tv-4sw | Tandy TV Scoreboard 60-9001 | Tv sports TVG-901 | ||||||
| Triton mini | Tandy TV Scoreboard 60-9005 | TV Spiel color 1 | ||||||
U |
|
|||||||
| Univox telesports 6 | Universum TV-Spiel 1004 | 2 | Universum TV-multi-spiel | |||||
| Univox TELE JEUX 61C | Universum TV-multi-spiel 2004 | Universum electronic pistole | p | |||||
| Univox 4 | 2 | Universum TV-multi-spiel 2006 | Universum Multi-spiel Color | |||||
| Univox 6 (manette rouge) | Universum Color multi-spiel 4004 | Universum tele-sports | ||||||
| Univox 4 (manette jaune) | Universum Multi-Spiel 4006 | Unimex mark IV | ||||||
| Univox 6 | Universum Multispiel 4010 | Unimex telespiel mark V-c | ||||||
| Ultrasound Tele-sport | Universum Color TV-multi-spiel 4014 | Unimex TV-10 color | ||||||
| Ultrasound TV-9010 | 2 | Universum Color multispiel 4106 | 2 | Unitrex Video-pro | ||||
| Ultrasound color TV-9010 | Unisonic tournament 2000 | |||||||
v |
||||||||
| visiomatic 101 | Video sports VS5 | Videomaster superscore | ||||||
| VideoTronic II | Video 4000-EX DX-503 Video games | Videomaster colourscore | ||||||
| Videomaster strika2 home tv game | ||||||||
W |
||||||||
| Wonder wizard TV Sports | Waltham W TV 4 | Winthronics pong | ||||||
X |
||||||||
Y |
||||||||
| Yoko sportfun | ||||||||
Z |
||||||||
| Zanussi play o tronic |
legende:
en ma posession : soit 198 consoles (208 avec les doubles) et 12 pistolets
en photo (beaucoup d'autres a venir)
+p : avec pistolet ou carabine
2.....7 : doublons ou version variante
Les debuts de ma collection perso !



03 01 2005...................................................... 15 01 2005 .....................................................12 02 2005
Les consoles en boite de ma collection perso !



............................................................................... 20 03 2006.............................................................................
photo a venir !!
...............................................................................les consoles sans boite 20 03 2006.............................................................................
15-mai-2007